Knowledge Center

Hello Networkers / MLM Companies !!!
This article is meant to give you an analysis of the Most Popular Cities in India. The following chart also covers the population of the said cities. From this analysis, You can plan how to enhance your network one by one across India.
Rank City Population (2011) [1] Population (2001)[2] State / Territory
1 Mumbai 12478447 11978450 Maharashtra
2 Delhi 11007835 9879172 Delhi
3 Bangalore 8425970 5438065 Karnataka
4 Hyderabad 6809970 3637483 Andhra Pradesh
5 Ahmedabad 5570585 3520085 Gujarat
6 Chennai 4681087 4343645 Tamil Nadu
7 Kolkata 4486679 4572876 West Bengal
8 Surat 4462002 2433835 Gujarat
9 Alwar 3674179 2992592 Rajasthan
10 Pune 3115431 2538473 Maharashtra
11 Jaipur 3073350 2322575 Rajasthan
12 Udaipur 3068420 2480657 Rajasthan
13 Lucknow 2815601 2185927 Uttar Pradesh
14 Kanpur 2767031 2551337 Uttar Pradesh
15 Sikar 2677333 2287788 Rajasthan
16 Ajmer 2583052 2181670 Rajasthan
17 Nagpur 2405421 2052066 Maharashtra
18 Dahod 2127086 1636433 Gujarat
19 Indore 1960631 1474968 Madhya Pradesh
20 Kota 1951014 1568525 Rajasthan
21 Thane 1818872 1262551 Maharashtra
22 Bhopal 1795648 1437354 Madhya Pradesh
23 Visakhapatnam 1730320 982904 Andhra Pradesh
24 Pimpri-Chinchwad 1729359 1012472 Maharashtra
25 Patna 1683200 1366444 Bihar
26 Bikaner 1674271 2363937 Rajasthan
27 Vadodara 1666703 1306227 Gujarat
28 Ghaziabad 1636068 968256 Uttar Pradesh
29 Ludhiana 1613878 1398467 Punjab
30 Agra 1574542 1275134 Uttar Pradesh
31 Amreli 1514000 1393918 Gujarat
32 Nashik 1486973 1077236 Maharashtra
33 Faridabad 1404653 1055938 Haryana
34 Rajkot 1390640 1003015 Gujarat
35 Meerut 1309023 1068772 Uttar Pradesh
36 Jodhpur 1138300 860818 Rajasthan
37 Bhavnagar 593768 2469630 Gujarat
38 Porbandar 585449 536835 Gujarat
39 Jamnagar 479920 1904278 Gujarat
40 Junagadh 319462 2448173 Gujarat
41 Anand 288092 1856871 Gujarat
42 Navsari 282791 1229463 Gujarat
43 Surendranagar Dudhrej 253606 1515148 Gujarat
44 Nadiad 225071 2024216 Gujarat
45 Bharuch 223647 1370656 Gujarat
46 Bhuj 219514 136430 Gujarat
47 Gandhinagar 206167 195891 Gujarat
48 Mehsana 190753 98987 Gujarat
49 Gondal 173353 270000 Gujarat
50 Valsad 170060 1410553 Gujarat
51 Vapi 163630 1410553 Gujarat
52 Veraval 156696 158031 Gujarat
53 Palanpur 141532 122300 Gujarat
54 Patan 133744 112038 Gujarat
55 Kalol 133737 152542 Gujarat
56 Botad 130302 1297 Gujarat
57 Jetpur 118302 104312 Gujarat
58 Deesa 111149 83001 Gujarat

WORK WITH US

We'll do everything we can to make our next best project!